Javascript Menu by Deluxe-Menu.com
FFSlogotm
 



2008 Average Auction Values - An Early Look

by George del Prado, FantasyAuctioneer.com

                     

 

Ah, yes, it's finally that time of year again. The Baseball All-Star Break has come and gone and it's time to take an early look at 2008's Average Auction Values (AAVs). The AAVs to the right are based on about a dozen expert auctions we have hosted for different magazines and websites to date. It's not as big a sample as what we'll have in August, but considering the "expert" participants, it gives us as good a ballpark as any for going market prices. We will have a much bigger sample in August as we host more and more auctions.

The values are generally for 12-team, $200 salary cap, non-PPR leagues starting 1 QB, 2 RBs, 3 WRs, 1 TE, 1 K, and 1 DEF, with 7 bench spots. Values for different expert auctions were adjusted to fit this general league set-up. The following are some observations from the Auctioneer's Podium:

1. As expected, the top 5 players are LaDainian Tomlinson, Adrian Peterson, Steven Jackson, Brian Westbrook, and Joseph Addai, who all range from $73 to $63. This is a bit of a drop-off from the last few years, when the top guy went for $85 to $90, which might speak to people not feeling that comfortable with even this top group. Tomlinson is getting older, Peterson only scored in 6 games last year, the Rams have seen better days, Westbrook (unfair or not) still seems to be a bit of an injury risk (like Peterson and Jackson before him), and Addai never seems to get that many touches. Of course, recent history did provide TD-record breaking years from Priest Holmes, Shaun Alexander, and LaDainian Tomlinson.

2. There's a significant $14 drop-off from 5th (Addai) to 6th (Gore), underscoring the 6 hole as the least attractive in snake draft leagues. While there's a $24 difference from #1 to #6, there's a $10 difference from #6 all the way down to #20. That's what I call one long, gradual decline.

3. One interesting thing to note is the disrespect the record-breaking Brady-to-Moss connection seems to get relative to snake draft leagues. Both FantasyFootballCalculator and MockDraftCentral have Brady at #6 and Moss at #7 or #8, but they clock in at 9 and 11 respectively on our list. Over the last several years, auction participants have been conditioned to pay about $40 for the top QB and WR, so an extra $4 or $5 for them might seem right (even if it's technically a discount compared to their ADPs).

4. Players valued from $30 to $40 are the usual suspects of 2nd- and 3rd-round players. One player that has a significant discrepancy between his AAV ranking and his ADP is Darren McFadden ($32, 29th overall vs. 51st in MockDraftCentral and 43rd on FantasyFootballCalculator). His valuation in the expert auctions were all over the board - from the low $20s to the high $30s. McFadden supporters will point to Oakland's surprising 6th-best finish in rushing in 2007 with the likes of LaMont Jordan, Dominic Rhodes, and Justin Fargas toting the rock. With a seemingly much more talented McFadden (to whom Al Davis is paying #4 overall rookie money), they argue the sky's the limit. Detractors will point to Oakland's impending RBBC with Justin Fargas and even Michael Bush (who is over 40 lbs. heavier than McFadden) potentially becoming the goal line back. In a snake draft, even McFadden's biggest fans will likely hold off until the 4th round since his ADP puts him there. In an auction, however, it only takes two people in love with the super-fast rookie to drive his price up, which is exactly what happened in the expert auctions where he went in the mid-to-high 30s.

I call out McFadden here as a reminder of the "It Only Takes Two To Tango" principle in auction-drafting. It can obviously happen with any player, so if you find yourself in a knife fight for that guy you really want, know when to say when.

5. After last year's strong WR performances (and accompanying RB disappointments), it's worth noting that WRs will not come cheaply this year. Last year was more typical as far as WR AAVs go, with six WRs over $30 and none over $40. This year, however, there are 3 at $40 or more and 9 total over $30 - the most since we started publishing AAVs four years ago. Is this an overreaction to last year's shift to the air attack? Or has the rules emphasis on defensive holding in the secondary that started a few years ago finally showing up in the numbers? If we see a repeat of 2007 in 2008, we could see a major shift in the way fantasy players are valued for years to come. (All those RBBCs certainly haven't helped.)

6. One of the biggest falls from grace was Willie Parker, whose $15 AAV was a big surprise. I suppose that's what happens when you take the Steelers drafting Rashard Mendenhall in the 1st round and add that to Parker's breaking his leg last December (although he's supposed to be close to 100% now). It didn't help that his TD total went from 16 in 2006 to 2 in 2007. Willie, of course, would probably point out that Travis Henry (a 2007 first rounder) has completely fallen off the face.

7. As a parting shot, I noticed you can pretty much have the whole Houston backfield for $6 (Ahman Green - $3, Chris Brown - $2, Steve Slaton - $1). If you have a deep enough bench, buying the whole lot is something you might consider, since Alex Gibbs (the guy behind the zone blocking scheme that made the Denver backfield so sexy in fantasy sports) is now working for them. One guy just might break out.

Similarly, if you think a coach really can make a big difference, you might also consider picking up both of Mike Martz's top two WRs for $4 (Isaac Bruce and Bryant Johnson for $2 each). Just a few cheap lottery tickets for you to consider that might just pay off.

Make sure you look out for updated AAVs from FantasyAuctioneer.com through the next several weeks. Happy auctioning!

 

O-Rank P-Rank Name Team Pos Bye AAV
1 1 LaDainian Tomlinson SDG RB 9 $73
2 2 Adrian Peterson MIN RB 8 $72
3 3 Steven Jackson STL RB 5 $68
4 4 Brian Westbrook PHI RB 7 $66
5 5 Joseph Addai IND RB 4 $63
6 6 Frank Gore SFO RB 9 $49
7 7 Marion Barber III DAL RB 10 $48
8 8 Clinton Portis WAS RB 10 $46
9 1 Tom Brady NWE QB 4 $45
10 9 Larry Johnson KAN RB 6 $45
11 1 Randy Moss NWE WR 4 $44
12 10 Ryan Grant GNB RB 8 $43
13 2 Reggie Wayne IND WR 4 $43
14 11 Marshawn Lynch BUF RB 6 $41
15 2 Peyton Manning IND QB 4 $40
16 3 Andre Johnson HOU WR 8 $40
17 4 Braylon Edwards CLE WR 5 $39
18 12 Willis McGahee BAL RB 10 $39
19 5 Larry Fitzgerald ARI WR 7 $39
20 13 Maurice Jones-Drew JAC RB 7 $39
21 6 Terrell Owens DAL WR 10 $38
22 14 Laurence Maroney NWE RB 4 $37
23 3 Tony Romo DAL QB 10 $36
24 15 Jamal Lewis CLE RB 5 $35
25 7 Marques Colston NOR WR 9 $35
26 8 T.J. Houshmandzadeh CIN WR 8 $34
27 16 Ronnie Brown MIA RB 4 $33
28 17 Brandon Jacobs NYG RB 4 $33
29 18 Darren McFadden OAK RB 5 $32
30 9 Steve Smith CAR WR 9 $31
31 19 Reggie Bush NOR RB 9 $31
32 4 Drew Brees NOR QB 9 $28
33 10 Torry Holt STL WR 5 $27
34 11 Anquan Boldin ARI WR 7 $26
35 12 Chad Johnson CIN WR 8 $25
36 1 Antonio Gates SDG TE 9 $24
37 13 Brandon Marshall DEN WR 8 $24
38 20 Michael Turner ATL RB 7 $24
39 14 Plaxico Burress NYG WR 4 $23
40 2 Jason Witten DAL TE 10 $23
41 15 Wes Welker NWE WR 4 $23
42 3 Kellen Winslow CLE TE 5 $22
43 5 Carson Palmer CIN QB 8 $21
44 6 Ben Roethlisberger PIT QB 6 $21
45 16 Greg Jennings GNB WR 8 $21
46 17 Roy Williams DET WR 4 $20
47 21 Julius Jones SEA RB 4 $20
48 7 Derek Anderson CLE QB 5 $19
49 22 Earnest Graham TAM RB 10 $19
50 18 Santonio Holmes PIT WR 6 $17
51 23 Edgerrin James ARI RB 7 $17
52 8 Donovan McNabb PHI QB 7 $16
53 24 Thomas Jones NYJ RB 5 $16
54 25 Willie Parker PIT RB 6 $15
55 26 Jonathan Stewart CAR RB 9 $15
56 4 Tony Gonzalez KAN TE 6 $14
57 27 Selvin Young DEN RB 8 $14
58 19 Hines Ward PIT WR 6 $13
59 20 Calvin Johnson DET WR 4 $13
60 28 Rudi Johnson CIN RB 8 $13
61 21 Dwayne Bowe KAN WR 6 $13
62 29 LenDale White TEN RB 6 $13
63 22 Marvin Harrison IND WR 4 $12
64 23 Joey Galloway TAM WR 10 $12
65 30 Matt Forte CHI RB 8 $12
66 31 Kevin Smith DET RB 4 $12
67 24 Roddy White ATL WR 7 $11
68 25 Chris Chambers SDG WR 9 $11
69 26 Lee Evans BUF WR 6 $10
70 27 Bobby Engram SEA WR 4 $10
71 9 Matt Hasselbeck SEA QB 4 $10
72 28 Jerricho Cotchery NYJ WR 5 $10
73 10 Marc Bulger STL QB 5 $9
74 32 Rashard Mendenhall PIT RB 6 $9
75 29 Kevin Curtis PHI WR 7 $9
76 5 Dallas Clark IND TE 4 $8
77 6 Chris Cooley WAS TE 10 $8
78 30 Anthony Gonzalez IND WR 4 $8
79 31 Donald Driver GNB WR 8 $8
80 11 David Garrard JAC QB 7 $8
81 32 Javon Walker OAK WR 5 $8
82 33 Fred Taylor JAC RB 7 $7
83 33 Bernard Berrian MIN WR 8 $7
84 34 Santana Moss WAS WR 10 $7
85 12 Eli Manning NYG QB 4 $7
86 13 Jay Cutler DEN QB 8 $7
87 34 Felix Jones DAL RB 10 $6
88 35 Laveranues Coles NYJ WR 5 $6
89 14 Jake Delhomme CAR QB 9 $6
90 15 Matt Schaub HOU QB 8 $6
91 36 Derrick Mason BAL WR 10 $6
92 35 DeAngelo Williams CAR RB 9 $5
93 36 Chester Taylor MIN RB 8 $5
94 7 Todd Heap BAL TE 10 $5
95 16 Philip Rivers SDG QB 9 $5
96 1 San Diego Chargers SDG DEF 9 $5
97 37 Justin Fargas OAK RB 5 $5
98 37 Donte' Stallworth NWE WR 4 $5
99 8 Heath Miller PIT TE 6 $4
100 38 Vincent Jackson SDG WR 9 $4
101 2 Minnesota Vikings MIN DEF 8 $4
102 17 Vince Young TEN QB 6 $4
103 38 Jerious Norwood ATL RB 7 $4
104 39 Reggie Brown PHI WR 7 $3
105 3 New England Patriots NWE DEF 4 $3
106 40 Nate Burleson SEA WR 4 $3
107 41 Patrick Crayton DAL WR 10 $3
108 18 Jason Campbell WAS QB 10 $3
109 9 Tony Scheffler DEN TE 8 $3
110 10 Jeremy Shockey NYG TE 4 $3
111 11 Vernon Davis SFO TE 9 $3
112 42 Jerry Porter JAC WR 7 $3
113 43 D.J. Hackett CAR WR 9 $3
114 39 Deuce McAllister NOR RB 9 $3
115 44 Muhsin Muhammad CAR WR 9 $3
116 19 Aaron Rodgers GNB QB 8 $3
117 40 Ahman Green HOU RB 8 $3
118 45 Darrell Jackson DEN WR 8 $2
119 41 Chris Brown HOU RB 8 $2
120 12 Owen Daniels HOU TE 8 $2
121 46 Ronald Curry OAK WR 5 $2
122 42 Ryan Torain DEN RB 8 $2
123 4 Dallas Cowboys DAL DEF 10 $2
124 47 Sidney Rice MIN WR 8 $2
125 13 Alge Crumpler TEN TE 6 $2
126 48 Bryant Johnson SFO WR 9 $2
127 43 Chris Johnson TEN RB 6 $2
128 49 Mark Clayton BAL WR 10 $2
129 50 Isaac Bruce SFO WR 9 $2
130 14 Benjamin Watson NWE TE 4 $2
131 44 Ahmad Bradshaw NYG RB 4 $2
132 20 Jon Kitna DET QB 4 $1
133 51 Deion Branch SEA WR 4 $1
134 5 Pittsburgh Steelers PIT DEF 6 $1
135 45 Ricky Williams MIA RB 4 $1
136 21 Matt Leinart ARI QB 7 $1
137 46 Kevin Jones DET RB 4 $1
138 15 L.J. Smith PHI TE 7 $1
139 52 Reggie Williams JAC WR 7 $1
140 1 Nick Folk DAL K 10 $1
141 2 Adam Vinatieri IND K 4 $1
142 6 Green Bay Packers GNB DEF 8 $1
143 53 Devin Hester CHI WR 8 $1
144 54 James Hardy BUF WR 6 $1
145 47 Kenny Watson CIN RB 8 $1
146 7 Jacksonville Jaguars JAC DEF 7 $1
147 8 New York Giants NYG DEF 4 $1
148 9 Baltimore Ravens BAL DEF 10 $1
149 48 Shaun Alexander SEA RB 4 $1
150 49 Ladell Betts WAS RB 10 $1
151 10 Chicago Bears CHI DEF 8 $1
152 50 Tatum Bell DET RB 4 $1
153 51 Steve Slaton HOU RB 8 $1
154 3 Stephen Gostkowski NWE K 4 $1
155 52 Chris Henry TEN RB 6 $1
156 55 Terry Glenn DAL WR 10 $1
157 22 Kurt Warner ARI QB 7 $1
158 4 Josh Brown STL K 5 $1
159 53 DeShaun Foster SFO RB 9 $1
160 54 Adrian Peterson CHI RB 8 $1
161 5 Mason Crosby GNB K 8 $1
162 56 Limas Sweed PIT WR 6 $1
163 57 Robert Meachem NOR WR 9 $1
164 16 Donald Lee GNB TE 8 $1
165 55 Michael Pittman DEN RB 8 $1
166 56 Cadillac Williams TAM RB 10 $1
167 58 Justin Gage TEN WR 6 $1
168 57 Maurice Morris SEA RB 4 $1
169 17 Greg Olsen CHI TE 8 $1
170 58 Sammy Morris NWE RB 4 $1
171 6 Shayne Graham CIN K 8 $1
172 7 Nate Kaeding SDG K 9 $1
173 23 Jeff Garcia TAM QB 10 $1
174 59 Donnie Avery STL WR 5 $1
175 60 Devery Henderson NOR WR 9 $1
176 59 Pierre Thomas NOR RB 9 $1
177 61 Jabar Gaffney NWE WR 4 $1
178 60 Fred Jackson BUF RB 6 $1
179 24 Tarvaris Jackson MIN QB 8 $1
180 8 Neil Rackers ARI K 7 $1
181 62 Drew Bennett STL WR 5 $1
182 9 Rob Bironas TEN K 6 $1
183 63 Mario Manningham NYG WR 4 $1
184 64 James Jones GNB WR 8 $1
185 10 Phil Dawson CLE K 5 $1
186 11 Kris Brown HOU K 8 $1
187 65 Laurent Robinson ATL WR 7 $1
188 11 Seattle Seahawks SEA DEF 4 $1
189 18 Zach Miller OAK TE 5 $1
190 12 Cleveland Browns CLE DEF 5 $1
191 25 Rex Grossman CHI QB 8 $1
192 66 Brandon Stokley DEN WR 8 $1
193 12 Josh Scobee JAC K 7 $1
194 13 Indianapolis Colts IND DEF 4 $1
195 14 Philadelphia Eagles PHI DEF 7 $1
196 67 Kevin Walter HOU WR 8 $1
197 68 Steve Smith NYG WR 4 $1
198 61 Brandon Jackson GNB RB 8 $1
199 69 Ted Ginn Jr. MIA WR 4 $1
200 70 Marty Booker CHI WR 8 $1
O-Rank P-Rank Name Team Pos Bye AAV
9 1 Tom Brady NWE QB 4 $45
15 2 Peyton Manning IND QB 4 $40
23 3 Tony Romo DAL QB 10 $36
32 4 Drew Brees NOR QB 9 $28
43 5 Carson Palmer CIN QB 8 $21
44 6 Ben Roethlisberger PIT QB 6 $21
48 7 Derek Anderson CLE QB 5 $19
52 8 Donovan McNabb PHI QB 7 $16
71 9 Matt Hasselbeck SEA QB 4 $10
73 10 Marc Bulger STL QB 5 $9
80 11 David Garrard JAC QB 7 $8
85 12 Eli Manning NYG QB 4 $7
86 13 Jay Cutler DEN QB 8 $7
89 14 Jake Delhomme CAR QB 9 $6
90 15 Matt Schaub HOU QB 8 $6
95 16 Philip Rivers SDG QB 9 $5
102 17 Vince Young TEN QB 6 $4
108 18 Jason Campbell WAS